Jethwear understÀllsbyxor - Herr
J2372-223-S
Ordinarie pris
549 kr
Kampanjpris379 kr
/
Jethwear understÀll Àr otroligt bekvÀmt och följer varje rörelse under en dag pÄ snöskotern. JW BaseDry-tyget har 4-vÀgsstretch och en mjuk, borstad insida som ger en skön vÀrme samtidigt som det effektivt transporterar bort fukt frÄn kroppen.
- I lager
No reviews
Storleksguide
Â
Byxor
Storleksguide Overall
Endurance Suit
Storlek | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 75.1 | 76.9 | 78.7 | 80.5 | 82.3 | 84.1 | 85.9 | 86.4 |
Back Length | 89.5 | 91.5 | 93.5 | 95.5 | 97.5 | 99.5 | 100.5 | 101.5 |
Chest | 109.0 | 112.0 | 117.0 | 122.0 | 128.0 | 134.0 | 141.0 | 150.0 |
Waist | 106.0 | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 139.0 | 148.0 |
Hip | 160,0 | 110.0 | 116.0 | 122.0 | 128.0 | 134.0 | 141.0 | 149.0 |
Seat | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 138.0 | 145.0 | 153.0 |
Thigh | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 79.0 | 82.0 |
Full sleeve length | 83.5 | 85.0 | 86.5 | 88.0 | 89.5 | 91.0 | 92.5 | 92.5 |
Inseam | 77.5 | 79.0 | 80.5 | 82.0 | 83.5 | 85.0 | 86.5 | 86.5 |
Storlek | (cm) |
---|---|
Front Length | 74.1 |
Back Length | 89 |
Chest | 106.0 |
Waist | 102.0 |
Hip | 104.0 |
Seat | 104.0 |
Thigh | 66.5 |
Arm Length | 88.5 |
Inseam | 80.5 |
Storlek | (cm) |
---|---|
Front Length | 75.9 |
Back Length | 91.0 |
Chest | 112.0 |
Waist | 108.0 |
Hip | 110.0 |
Seat | 110.0 |
Thigh | 69.0 |
Arm Length | 87.0 |
Inseam | 82.0 |
Storlek | (cm) |
---|---|
Front Length | 77.7 |
Back Length | 93.0 |
Chest | 118.0 |
Waist | 114.0 |
Hip | 116.0 |
Seat | 116.0 |
Thigh | 71.5 |
Arm Length | 88.5 |
Inseam | 83.5 |
Storlek | (cm) |
---|---|
Front Length | 79.9 |
Back Length | 95 |
Chest | 124.0 |
Waist | 120.0 |
Hip | 122.0 |
Seat | 122.0 |
Thigh | 74.0 |
Arm Length | 90.0 |
Inseam | 85.0 |
Storlek | (cm) |
---|---|
Front Length | 81.3 |
Back Length | 97.0 |
Chest | 130.0 |
Waist | 126.0 |
Hip | 128.0 |
Seat | 128.0 |
Thigh | 76.5 |
Arm Length | 96.0 |
Inseam | 91.0 |
Storlek | (cm) |
---|---|
Front Length | 83.1 |
Back Length | 99 |
Chest | 136.0 |
Waist | 132.0 |
Hip | 134.0 |
Seat | 134.0 |
Thigh | 79.0 |
Arm Length | 93.0 |
Inseam | 86.5 |
Storlek | (cm) |
---|---|
Front Length | 83.1 |
Back Length | 99 |
Chest | 143.0 |
Waist | 139.0 |
Hip | 141.0 |
Seat | 140.0 |
Thigh | 82.0 |
Arm Length | 93.0 |
Inseam | 86.5 |
Storlek | (cm) |
---|---|
Front Length | 83.1 |
Back Length | 99 |
Chest | 151.0 |
Waist | 147.0 |
Hip | 149.0 |
Seat | 148.0 |
Thigh | 85.0 |
Arm Length | 93.0 |
Inseam | 86.5 |
Storlek | (cm) |
---|---|
Front Length | 74.1 |
Back Length | 89 |
Chest | 106.0 |
Waist | 102.0 |
Hip | 104.0 |
Seat | 104.0 |
Thigh | 66.5 |
Arm Length | 88.5 |
Inseam | 80.5 |
Storlek | (cm) |
---|---|
Front Length | 75.9 |
Back Length | 91 |
Chest | 112.0 |
Waist | 108.0 |
Hip | 110.0 |
Seat | 110.0 |
Thigh | 69.0 |
Arm Length | 87.0 |
Inseam | 82.0 |
Storlek | (cm) |
---|---|
Front Length | 77.7 |
Back Length | 93.0 |
Chest | 118.0 |
Waist | 114.0 |
Hip | 116.0 |
Seat | 116.0 |
Thigh | 71.5 |
Arm Length | 88.5 |
Inseam | 83.5 |
Storlek | (cm) |
---|---|
Front Length | 79.9 |
Back Length | 95 |
Chest | 124.0 |
Waist | 120.0 |
Hip | 122.0 |
Seat | 122.0 |
Thigh | 74.0 |
Arm Length | 90.0 |
Inseam | 85.0 |
Storlek | (cm) |
---|---|
Front Length | 81.3 |
Back Length | 97.0 |
Chest | 130.0 |
Waist | 126.0 |
Hip | 128.0 |
Seat | 128.0 |
Thigh | 76.5 |
Arm Length | 96.0 |
Inseam | 91.0 |
Storlek | (cm) |
---|---|
Front Length | 83.1 |
Back Length | 99 |
Chest | 136.0 |
Waist | 132.0 |
Hip | 134.0 |
Seat | 134.0 |
Thigh | 79.0 |
Arm Length | 93.0 |
Inseam | 86.5 |
Storlek | (cm) |
---|---|
Front Length | 83.1 |
Back Length | 99 |
Chest | 143.0 |
Waist | 139.0 |
Hip | 141.0 |
Seat | 140.0 |
Thigh | 82.0 |
Arm Length | 93.0 |
Inseam | 86.5 |
Storlek | (cm) |
---|---|
Front Length | 83.1 |
Back Length | 99 |
Chest | 151.0 |
Waist | 147.0 |
Hip | 149.0 |
Seat | 148.0 |
Thigh | 85.0 |
Arm Length | 93.0 |
Inseam | 86.5 |
Freedom Suit
Storlek | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 | 83.5 | 85.5 |
Back Length | 90.5 | 93 | 95.5 | 98 | 100.5 | 103 | 105.5 | 108 |
Chest | 108 | 114 | 120 | 126 | 133 | 141 | 149 | 157 |
Waist | 103 | 109 | 115 | 121 | 128 | 136 | 144 | 152 |
Hip | 108 | 114 | 120 | 126 | 133 | 141 | 149 | 157 |
Seat | 110.5 | 116.5 | 122.5 | 128.5 | 135.5 | 143.5 | 151.5 | 159,5 |
Thigh | 69 | 71 | 73 | 75 | 78 | 82 | 86 | 90 |
Full sleeve length | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 94 | 95.5 |
Inseam | 77.5 | 79 | 80.5 | 82 | 83.5 | 85 | 86.5 | 87.5 |
Storlek | (cm) |
---|---|
Front Length | 71.5 |
Back Length | 89.5 |
Chest | 106.0 |
Waist | 103.0 |
Hip | 104.0 |
Seat | 108.0 |
Thigh | 66.5 |
Arm Length | 80.0 |
Inseam | 78.5 |
Storlek | (cm) |
---|---|
Front Length | 73.5 |
Back Length | 92 |
Chest | 112.0 |
Waist | 109.0 |
Hip | 110.0 |
Seat | 114.0 |
Thigh | 69.0 |
Arm Length | 82.5 |
Inseam | 80.0 |
Storlek | (cm) |
---|---|
Front Length | 75.5 |
Back Length | 94.5 |
Chest | 118.0 |
Waist | 115.0 |
Hip | 116.0 |
Seat | 120.0 |
Thigh | 71.5 |
Arm Length | 85.0 |
Inseam | 81.5 |
Storlek | (cm) |
---|---|
Front Length | 77.5 |
Back Length | 97 |
Chest | 124.0 |
Waist | 121.0 |
Hip | 122.0 |
Seat | 126.0 |
Thigh | 74.0 |
Arm Length | 87.5 |
Inseam | 83.0 |
Storlek | (cm) |
---|---|
Front Length | 79.5 |
Back Length | 99.5 |
Chest | 130.0 |
Waist | 127.0 |
Hip | 128.0 |
Seat | 132.0 |
Thigh | 76.5 |
Arm Length | 90.0 |
Inseam | 84.5 |
Storlek | (cm) |
---|---|
Front Length | 81.5 |
Back Length | 102.0 |
Chest | 136.0 |
Waist | 133.0 |
Hip | 134.0 |
Seat | 138.0 |
Thigh | 79.0 |
Arm Length | 92.5 |
Inseam | 86.0 |
Storlek | (cm) |
---|---|
Front Length | 83.5 |
Back Length | 103.5 |
Chest | 142.0 |
Waist | 139.0 |
Hip | 140.0 |
Seat | 144.0 |
Thigh | 81.5 |
Arm Length | 92.5 |
Inseam | 86.0 |
Storlek | (cm) |
---|---|
Front Length | 83.5 |
Back Length | 103.5 |
Chest | 142.0 |
Waist | 139.0 |
Hip | 140.0 |
Seat | 144.0 |
Thigh | 85.0 |
Arm Length | 92.5 |
Inseam | 86.0 |
Storlek | (cm) |
---|---|
Front Length | 71.5 |
Back Length | 89.5 |
Chest | 106.0 |
Waist | 103.0 |
Hip | 104.0 |
Seat | 108.0 |
Thigh | 66.5 |
Arm Length | 80.0 |
Inseam | 78.5 |
Storlek | (cm) |
---|---|
Front Length | 73.5 |
Back Length | 92 |
Chest | 112.0 |
Waist | 109.0 |
Hip | 110.0 |
Seat | 114.0 |
Thigh | 69.0 |
Arm Length | 82.5 |
Inseam | 80.0 |
Storlek | (cm) |
---|---|
Front Length | 75.5 |
Back Length | 94.5 |
Chest | 118.0 |
Waist | 115.0 |
Hip | 116.0 |
Seat | 120.0 |
Thigh | 71.5 |
Arm Length | 85.0 |
Inseam | 81.5 |
Storlek | (cm) |
---|---|
Front Length | 77.5 |
Back Length | 97.0 |
Chest | 124.0 |
Waist | 121.0 |
Hip | 122.0 |
Seat | 126.0 |
Thigh | 74.0 |
Arm Length | 87.5 |
Inseam | 83.0 |
Storlek | (cm) |
---|---|
Front Length | 79.5 |
Back Length | 99.5 |
Chest | 130.0 |
Waist | 127.0 |
Hip | 128.0 |
Seat | 132.0 |
Thigh | 76.5 |
Arm Length | 90.0 |
Inseam | 84.5 |
Storlek | (cm) |
---|---|
Front Length | 81.5 |
Back Length | 102.0 |
Chest | 136.0 |
Waist | 133.0 |
Hip | 134.0 |
Seat | 138.0 |
Thigh | 79.0 |
Arm Length | 92.5 |
Inseam | 86.0 |
Storlek | (cm) |
---|---|
Front Length | 83.5 |
Back Length | 103.5 |
Chest | 142.0/td> |
Waist | 139.0 |
Hip | 140.0 |
Seat | 144.0 |
Thigh | 81.5 |
Arm Length | 92.5 |
Inseam | 86.0 |
Storlek | (cm) |
---|---|
Front Length | 83.5 |
Back Length | 103.5 |
Chest | 142.0 |
Waist | 139.0 |
Hip | 140.0 |
Seat | 144.0 |
Thigh | 85.0 |
Arm Length | 92.5 |
Inseam | 86.0 |
The One
Storlek | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 72.1 | 73.9 | 75.7 | 77.5 | 79.3 | 81.1 | 82.9 | 82.9 |
Back Length | 90.5 | 93 | 95.5 | 97 | 99.5 | 102 | 103.5 | 103.5 |
Chest | 107 | 112 | 118 | 123 | 129 | 137 | 145 | 153 |
Waist | 104 | 109 | 115 | 118 | 124 | 132 |
140 |
148 |
Hip | 104 | 110 | 116 | 119 | 125 |
133 |
141 | 149 |
Seat | 103 | 109 | 115 | 121 | 127 | 135 | 143 | 151 |
Thigh | 64.5 | 67 | 69.5 | 72 | 74.5 | 78.5 | 82.5 | 86.5 |
Full sleeve length | 81 | 83 | 85 | 87.5 | 89.5 | 92 | 93 | 93 |
Inseam | 78.5 | 80 | 81.5 | 83 | 85 | 87 | 87 | 93 |
Storlek | (cm) |
---|---|
Front Length | 72.1 |
Back Length | 90.5 |
Chest | 107.0 |
Waist | 104.0 |
Hip | 104.0 |
Seat | 103.0 |
Thigh | 64.5 |
Arm Length | 81.0 |
Inseam | 78.5 |
Storlek | (cm) |
---|---|
Front Length | 73.9 |
Back Length | 93 |
Chest | 112.0 |
Waist | 109.0 |
Hip | 110.0 |
Seat | 109.0 |
Thigh | 67.0 |
Arm Length | 83.0 |
Inseam | 80.0 |
Storlek | (cm) |
---|---|
Front Length | 75.7 |
Back Length | 95.5 |
Chest | 118.0 |
Waist | 115.0 |
Hip | 116.0 |
Seat | 115.0 |
Thigh | 69.5 |
Arm Length | 85.0 |
Inseam | 81.5 |
Storlek | (cm) |
---|---|
Front Length | 77.5 |
Back Length | 97.0 |
Chest | 123.0 |
Waist | 118.0 |
Hip | 120.0 |
Seat | 121.0 |
Thigh | 72.0 |
Arm Length | 87.5 |
Inseam | 83.0 |
Storlek | (cm) |
---|---|
Front Length | 79.5 |
Back Length | 99.5 |
Chest | 129.0 |
Waist | 124.0 |
Hip | 125.0 |
Seat | 127.0 |
Thigh | 74.5 |
Arm Length | 89.5 |
Inseam | 85.0 |
Storlek | (cm) |
---|---|
Front Length | 81.1 |
Back Length | 102.0 |
Chest | 135.0 |
Waist | 130.0 |
Hip | 131.0 |
Seat | 133.0 |
Thigh | 78.5 |
Arm Length | 92.0 |
Inseam | 87.0 |
Storlek | (cm) |
---|---|
Front Length | 82.9 |
Back Length | 103.5 |
Chest | 143.0/td> |
Waist | 138.0 |
Hip | 139.0 |
Seat | 141.0 |
Thigh | 82.0 |
Arm Length | 93.0 |
Inseam | 87.0 |
Storlek | (cm) |
---|---|
Front Length | 82.9 |
Back Length | 103.5 |
Chest | 151.0 |
Waist | 146.0 |
Hip | 147.0 |
Seat | 149.0 |
Thigh | 85.5 |
Arm Length | 93.0 |
Inseam | 87.0 |
Storlek | (cm) |
---|---|
Front Length | 72.1 |
Back Length | 90.5 |
Chest | 107.0 |
Waist | 104.0 |
Hip | 104.0 |
Seat | 103.0 |
Thigh | 64.5 |
Arm Length | 81.0 |
Inseam | 78.5 |
Storlek | (cm) |
---|---|
Front Length | 73.9 |
Back Length | 93 |
Chest | 112.0 |
Waist | 109.0 |
Hip | 110.0 |
Seat | 109.0 |
Thigh | 67.0 |
Arm Length | 83.0 |
Inseam | 80 |
Storlek | (cm) |
---|---|
Front Length | 75.7 |
Back Length | 95.5 |
Chest | 118.0 |
Waist | 115.0 |
Hip | 116.0 |
Seat | 115.0 |
Thigh | 69.5 |
Arm Length | 85.0 |
Inseam | 81.5 |
Storlek | (cm) |
---|---|
Front Length | 77.5 |
Back Length | 97.0 |
Chest | 123.0 |
Waist | 118.0 |
Hip | 120.0 |
Seat | 121.0 |
Thigh | 72.0 |
Arm Length | 87.5 |
Inseam | 83.0 |
Storlek | (cm) |
---|---|
Front Length | 79.5 |
Back Length | 99.5 |
Chest | 129.0 |
Waist | 124.0 |
Hip | 125.0 |
Seat | 127.0 |
Thigh | 74.5 |
Arm Length | 89.5 |
Inseam | 85.0 |
Storlek | (cm) |
---|---|
Front Length | 81.1 |
Back Length | 102.0 |
Chest | 135.0 |
Waist | 130.0 |
Hip | 131.0 |
Seat | 133.0 |
Thigh | 78.5 |
Arm Length | 92.0 |
Inseam | 87.0 |
Storlek | (cm) |
---|---|
Front Length | 82.9 |
Back Length | 103.5 |
Chest | 143.0/td> |
Waist | 138.0 |
Hip | 139.0 |
Seat | 141.0 |
Thigh | 82.0 |
Arm Length | 93.0 |
Inseam | 87.0 |
Storlek | (cm) |
---|---|
Front Length | 82.9 |
Back Length | 103.5 |
Chest | 151.0 |
Waist | 146.0 |
Hip | 147.0 |
Seat | 149.0 |
Thigh | 85.5 |
Arm Length | 93.0 |
Inseam | 87.0 |
Women's The One
Storlek | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Front Length | 68.5 | 70.5 | 72.3 | 74 | 75.8 | 77.6 | 79.4 | 81.2 |
Back Length | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 |
Chest | 102 | 107 | 112 | 117 | 122 | 129 | 137 | 145 |
Waist | 94 | 99 | 104 | 109 |
115 |
122 | 130 | 138 |
Hip | 100 | 105 | 110 | 115 | 121 | 128 | 136 | 144 |
Seat | 103 | 108 | 113 | 118 | 124 | 131 | 139 | 147 |
Thigh | 62 | 64.5 | 67 | 69.5 | 72.5 | 76.5 | 81.5 | 87.5 |
Full sleeve length | 76 | 77.5 | 79 | 80.5 | 82 | 83.5 | 83.5 | 83.5 |
Inseam | 77 | 78.5 | 80 | 81.5 | 83 | 84.5 | 86 | 86 |
Storlek | (cm) |
---|---|
Front Length | 68.5 |
Back Length | 84 |
Chest | 102 |
Waist | 94 |
Hip | 100 |
Seat | 103 |
Thigh | 62 |
Full Sleeve length | 76 |
Inseam | 77 |
Storlek | (cm) |
---|---|
Front Length | 70.5 |
Back Length | 86.5 |
Chest | 107 |
Waist | 99 |
Hip | 105 |
Seat | 108 |
Thigh | 64.5 |
Full Sleeve length | 77.5 |
Inseam | 78.5 |
Storlek | (cm) |
---|---|
Front Length | 72.3 |
Back Length | 89 |
Chest | 112 |
Waist | 104 |
Hip | 110 |
Seat | 113 |
Thigh | 67 |
Full Sleeve length | 79 |
Inseam | 80 |
Storlek | (cm) |
---|---|
Front Length | 74 |
Back Length | 91.5 |
Chest | 117 |
Waist | 109 |
Hip | 115 |
Seat | 118 |
Thigh | 69.5 |
Full Sleeve length | 80.5 |
Inseam | 81.5 |
Storlek | (cm) |
---|---|
Front Length | 75.8 |
Back Length | 94 |
Chest | 122 |
Waist | 115 |
Hip | 121 |
Seat | 124 |
Thigh | 72.5 |
Full Sleeve length | 82 |
Inseam | 83 |
Storlek | (cm) |
---|---|
Front Length | 77.6 |
Back Length | 96.5 |
Chest | 129 |
Waist | 122 |
Hip | 128 |
Seat | 131 |
Thigh | 76.5 |
Full Sleeve length | 83.5 |
Inseam | 84.5 |
Storlek | (cm) |
---|---|
Front Length | 79.4 |
Back Length | 99 |
Chest | 137 |
Waist | 130 |
Hip | 136 |
Seat | 139 |
Thigh | 81.5 |
Full Sleeve length | 83.5 |
Inseam | 86 |
Storlek | (cm) |
---|---|
Front Length | 81.5 |
Back Length | 101.5 |
Chest | 145 |
Waist | 138 |
Hip | 144 |
Seat | 147 |
Thigh | 87.5 |
Full Sleeve length | 83.5 |
Inseam | 86 |
Storlek | (cm) |
---|---|
Front Length | 68.5 |
Back Length | 84 |
Chest | 102 |
Waist | 94 |
Hip | 100 |
Seat | 103 |
Thigh | 62 |
Full Sleeve length | 76 |
Inseam | 77 |
Storlek | (cm) |
---|---|
Front Length | 70.5 |
Back Length | 86.5 |
Chest | 107 |
Waist | 99 |
Hip | 105 |
Seat | 108 |
Thigh | 64.5 |
Full Sleeve length | 77.5 |
Inseam | 78.5 |
Storlek | (cm) |
---|---|
Front Length | 72.3 |
Back Length | 89 |
Chest | 112 |
Waist | 104 |
Hip | 110 |
Seat | 113 |
Thigh | 67 |
Full Sleeve length | 79 |
Inseam | 80 |
Storlek | (cm) |
---|---|
Front Length | 74 |
Back Length | 91.5 |
Chest | 117 |
Waist | 109 |
Hip | 115 |
Seat | 118 |
Thigh | 69.5 |
Full Sleeve length | 80.5 |
Inseam | 81.5 |
Storlek | (cm) |
---|---|
Front Length | 75.8 |
Back Length | 94 |
Chest | 122 |
Waist | 115 |
Hip | 121 |
Seat | 124 |
Thigh | 72.5 |
Full Sleeve length | 82 |
Inseam | 83 |
Storlek | (cm) |
---|---|
Front Length | 79.4 |
Back Length | 99 |
Chest | 137 |
Waist | 130 |
Hip | 136 |
Seat | 139 |
Thigh | 81.5 |
Full Sleeve length | 83.5 |
Inseam | 86 |
Storlek | (cm) |
---|---|
Front Length | 79.4 |
Back Length | 99 |
Chest | 137 |
Waist | 130 |
Hip | 136 |
Seat | 139 |
Thigh | 81.5 |
Full Sleeve length | 83.5 |
Inseam | 86 |
Storlek | (cm) |
---|---|
Front Length | 81.5 |
Back Length | 101.5 |
Chest | 145 |
Waist | 138 |
Hip | 144 |
Seat | 147 |
Thigh | 87.5 |
Full Sleeve length | 83.5 |
Inseam | 86 |
 Women's Freedom Suit
Storlek | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Front Length | 68.8 | 70.5 | 72.3 | 74 | 75.8 | 77.6 | 79.4 | 81.2 |
Back Length | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 |
Chest | 99 | 104 | 109 | 114 | 119 | 126 | 133 | 140 |
Waist | 92 | 97 | 102 | 107 |
113 |
120 | 128 | 136 |
Hip | 100 | 105 | 110 | 115 | 121 | 128 | 136 | 144 |
Seat | 102 | 107 | 112 | 117 | 122 | 129 | 137 | 145 |
Thigh | 60 | 62.5 | 65 | 67.5 | 70 | 74 | 79 | 85 |
Full sleeve Length | 76 | 77.5 | 79 | 80.5 | 82 | 83.5 | 83.5 | 83.5 |
Inseam | 77 | 78.5 | 80 | 81.5 | 83 | 84.5 | 86 | 86 |
Storlek | (cm) |
---|---|
Front Length | 68.5 |
Back Length | 84 |
Chest | 99 |
Waist | 92 |
Hip | 100 |
Seat | 102 |
Thigh | 60 |
Full Sleeve length | 76 |
Inseam | 77 |
Storlek | (cm) |
---|---|
Front Length | 70.5 |
Back Length | 86.5 |
Chest | 104 |
Waist | 97 |
Hip | 105 |
Seat | 107 |
Thigh | 62.5 |
Full Sleeve length | 77.5 |
Inseam | 78.5 |
Storlek | (cm) |
---|---|
Front Length | 72.3 |
Back Length | 89 |
Chest | 109 |
Waist | 102 |
Hip | 110 |
Seat | 112 |
Thigh | 65 |
Full Sleeve length | 79 |
Inseam | 80 |
Storlek | (cm) |
---|---|
Front Length | 74 |
Back Length | 91.5 |
Chest | 114 |
Waist | 107 |
Hip | 115 |
Seat | 117 |
Thigh | 67.5 |
Full Sleeve length | 80.5 |
Inseam | 81.5 |
Storlek | (cm) |
---|---|
Front Length | 75.8 |
Back Length | 94 |
Chest | 119 |
Waist | 113 |
Hip | 121 |
Seat | 122 |
Thigh | 70 |
Full Sleeve length | 82 |
Inseam | 83 |
Storlek | (cm) |
---|---|
Front Length | 77.6 |
Back Length | 96.5 |
Chest | 126 |
Waist | 120 |
Hip | 128 |
Seat | 129 |
Thigh | 74 |
Full Sleeve length | 83.5 |
Inseam | 84.5 |
Storlek | (cm) |
---|---|
Front Length | 79.4 |
Back Length | 99 |
Chest | 133 |
Waist | 128 |
Hip | 136 |
Seat | 137 |
Thigh | 79 |
Full Sleeve length | 83.5 |
Inseam | 86 |
Storlek | (cm) |
---|---|
Front Length | 81.2 |
Back Length | 101.5 |
Chest | 140 |
Waist | 136 |
Hip | 144 |
Seat | 145 |
Thigh | 85 |
Full Sleeve length | 83.5 |
Inseam | 86 |
Storlek | (cm) |
---|---|
Front Length | 68.5 |
Back Length | 84 |
Chest | 99 |
Waist | 92 |
Hip | 100 |
Seat | 102 |
Thigh | 60 |
Full Sleeve length | 76 |
Inseam | 77 |
Storlek | (cm) |
---|---|
Front Length | 70.5 |
Back Length | 86.5 |
Chest | 104 |
Waist | 97 |
Hip | 105 |
Seat | 107 |
Thigh | 62.5 |
Full Sleeve length | 77.5 |
Inseam | 78.5 |
Storlek | (cm) |
---|---|
Front Length | 72.3 |
Back Length | 89 |
Chest | 109 |
Waist | 102 |
Hip | 110 |
Seat | 112 |
Thigh | 65 |
Full Sleeve length | 79 |
Inseam | 80 |
Storlek | (cm) |
---|---|
Front Length | 74 |
Back Length | 91.5 |
Chest | 114 |
Waist | 107 |
Hip | 115 |
Seat | 117 |
Thigh | 67.5 |
Full Sleeve length | 80.5 |
Inseam | 81.5 |
Storlek | (cm) |
---|---|
Front Length | 75.8 |
Back Length | 94 |
Chest | 119 |
Waist | 113 |
Hip | 121 |
Seat | 122 |
Thigh | 70 |
Full Sleeve length | 82 |
Inseam | 83 |
Storlek | (cm) |
---|---|
Front Length | 77.6 |
Back Length | 96.5 |
Chest | 126 |
Waist | 120 |
Hip | 128 |
Seat | 129 |
Thigh | 74 |
Full Sleeve length | 83.5 |
Inseam | 84.5 |
Storlek | (cm) |
---|---|
Front Length | 79.4 |
Back Length | 99 |
Chest | 133 |
Waist | 128 |
Hip | 136 |
Seat | 137 |
Thigh | 79 |
Full Sleeve length | 83.5 |
Inseam | 86 |
Storlek | (cm) |
---|---|
Front Length | 81.2 |
Back Length | 101.5 |
Chest | 140 |
Waist | 136 |
Hip | 144 |
Seat | 145 |
Thigh | 85 |
Full Sleeve length | 83.5 |
Inseam | 86 |
Odin & Oliva
Storlek | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
---|---|---|---|---|---|
Front Length | 45 | 49 | 53 | 57 | 61 |
Back Length | 57 | 61.5 | 66 | 70.5 | 75 |
Chest | 73 | 81 | 89 | 97 | 105 |
Waist | 71 | 79 | 87 | 95 | 103 |
Seat | 81 | 89 | 97 | 105 | 113 |
Thigh | 49 | 53 | 57 | 61 | 65 |
Full sleeve length | 37 | 42 | 47 | 52 | 57 |
Inseam | 37 | 45 | 53 | 61 | 69 |
Storlek | (cm) |
---|---|
Front Length | 53.0 |
Back Length | 65.5 |
Chest | 81.0 |
Waist | 79.0 |
Seat | 89.0 |
Thigh | 53.0 |
Arm Length | 42.0 |
Inseam | 45.0 |
Storlek | (cm) |
---|---|
Front Length | 57.0 |
Back Length | 70.0 |
Chest | 89.0 |
Waist | 87.0 |
Seat | 97.0 |
Thigh | 57.0 |
Arm Length | 47.0 |
Inseam | 53.0 |
Storlek | (cm) |
---|---|
Front Length | 61.0 |
Back Length | 74.5 |
Chest | 97.0 |
Waist | 95.0 |
Seat | 105.0 |
Thigh | 61.0 |
Arm Length | 52.0 |
Inseam | 61.0 |
Storlek | (cm) |
---|---|
Front Length | 65.0 |
Back Length | 79.0 |
Chest | 105.0 |
Hip | 103.0 |
Seat | 113.0 |
Thigh | 65.0 |
Arm Length | 57.0 |
Inseam | 69.0 |
Storlek | (cm) |
---|---|
Front Length | 69.0 |
Back Length | 83.5 |
Chest | 113.0 |
Waist | 111.0 |
Seat | 121.0 |
Thigh | 69.0 |
Arm Length | 62.0 |
Inseam | 79.0 |
Storlek | (cm) |
---|---|
Front Length | 53.0 |
Back Length | 65.5 |
Chest | 81.0 |
Waist | 79.0 |
Seat | 89.0 |
Thigh | 53.0 |
Arm Length | 42.0 |
Inseam | 45.0 |
Storlek | (cm) |
---|---|
Front Length | 57.0 |
Back Length | 70.0 |
Chest | 89.0 |
Waist | 87.0 |
Seat | 97.0 |
Thigh | 57.0 |
Arm Length | 47.0 |
Inseam | 53.0 |
Storlek | (cm) |
---|---|
Front Length | 61.0 |
Back Length | 74.5 |
Chest | 97.0 |
Waist | 95.0 |
Seat | 105.0 |
Thigh | 61.0 |
Arm Length | 52.0 |
Inseam | 61.0 |
Storlek | (cm) |
---|---|
Front Length | 65.0 |
Back Length | 79.0 |
Chest | 105.0 |
Hip | 103.0 |
Seat | 113.0 |
Thigh | 65.0 |
Arm Length | 57.0 |
Inseam | 69.0 |
Storlek | (cm) |
---|---|
Front Length | 69.0 |
Back Length | 83.5 |
Chest | 113.0 |
Waist | 111.0 |
Seat | 121.0 |
Thigh | 69.0 |
Arm Length | 62.0 |
Inseam | 79.0 |
Â
Storleksguide Byxor
Women's Bib Pants 21/22
Storlek | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Hip | 90 | 95 | 100 | 106 | 112 | 54 | 127 |
Seat | 104 | 109 | 114 | 120 | 126 | 133 | 141 |
Thigh | 65 | 67.5 | 70 | 73 | 76 | 79.5 | 83 |
Inseam | 81 | 83 | 85 | 87 | 89 | 90 | 90 |
Storlek | (cm) |
---|---|
Hip | 90.0 |
Seat | 104.0 |
Thigh | 65.0 |
Inseam | 81.0 |
Storlek | (cm) |
---|---|
Hip | 95.0 |
Seat | 109.0 |
Thigh | 67.5 |
Inseam | 83.0 |
Storlek | (cm) |
---|---|
Hip | 100.0 |
Seat | 114.0 |
Thigh | 70.0 |
Inseam | 85.0 |
Storlek | (cm) |
---|---|
Hip | 106.0 |
Seat | 120.0 |
Thigh | 73.0 |
Inseam | 87.0 |
Storlek | (cm) |
---|---|
Hip | 112.0 |
Seat | 126.0 |
Thigh | 76.0 |
Inseam | 89.0 |
Storlek | (cm) |
---|---|
Hip | 120.0 |
Seat | 133.0 |
Thigh | 79.5 |
Inseam | 90.0 |
Storlek | (cm) |
---|---|
Hip | 127.0 |
Seat | 141.0 |
Thigh | 83.0 |
Inseam | 90.0 |
Storlek | (cm) |
