Koko-opas Kaiken kaikkiaan

Koko-opas Kaiken kaikkiaan

KestÀvyyspuku

Koko XS S M L XL 2XL 3XL 4XL
Etuosan pituus 75.1 76.9 78.7 80.5 82.3 84.1 85.9 86.4
Takaosan pituus 89.5 91.5 93.5 95.5 97.5 99.5 100,5 101.5
RintakehÀ 109,0 112,0 117,0 122,0 128,0 134,0 141,0 150,0
VyötÀrö 106,0 110,0 115,0 120,0 126,0 132,0 139,0 148,0
Hip 160,0 110,0 116,0 122,0 128,0 134,0 141,0 149,0
Istuin 110,0 115,0 120,0 126,0 132,0 138,0 145,0 153,0
Reiteen 66,0 68,0 70,0 72,0 74,0 76,0 79,0 82,0
TĂ€ysi hihan pituus 83.5 85,0 86.5 88,0 89.5 91,0 92.5 92.5
SisÀsauma 77.5 79,0 80.5 82,0 83.5 85,0 86.5 86.5

Vapauden puku

Koko XS S M L XL 2XL 3XL 4XL
Etuosan pituus 71.5 73.5 75.5 77.5 79.5 81.5 83.5 85.5
Takaosan pituus 90.5 93 95.5 98 100,5 103 105.5 108
RintakehÀ 108 114 120 126 133 141 149 157
VyötÀrö 103 109 115 121 128 136 144 152
Hip 108 114 120 126 133 141 149 157
Istuin 110.5 116.5 122,5 128,5 135,5 143,5 151,5 159,5
Reiteen 69 71 73 75 78 82 86 90
TĂ€ysi hihan pituus 80 82.5 85 87.5 90 92.5 94 95.5
SisÀsauma 77.5 79 80.5 82 83.5 85 86.5 87.5

Yksi

Koko XS S M L XL 2XL 3XL 4XL
Etuosan pituus 72.1 73.9 75.7 77.5 79.3 81.1 82.9 82.9
Takaosan pituus 90.5 93 95.5 97 99.5 102 103.5 103.5
RintakehÀ 107 112 118 123 129 137 145 153
VyötÀrö 104 109 115 118 124 132

140

148
Hip 104 110 116 119 125

133

141 149
Istuin 103 109 115 121 127 135 143 151
Reiteen 64.5 67 69.5 72 74.5 78.5 82.5 86.5
TĂ€ysi hihan pituus 81 83 85 87.5 89.5 92 93 93
SisÀsauma 78.5 80 81.5 83 85 87 87 93

Naisten Yksi

Koko XXS XS S M L XL 2XL 3XL
Etuosan pituus 68.5 70.5 72.3 74 75.8 77.6 79.4 81.2
Takaosan pituus 84 86.5 89 91.5 94 96.5 99 101.5
RintakehÀ 102 107 112 117 122 129 137 145
VyötÀrö 94 99 104 109

115

122 130 138
Hip 100 105 110 115 121 128 136 144
Istuin 103 108 113 118 124 131 139 147
Reiteen 62 64.5 67 69.5 72.5 76.5 81.5 87.5
TĂ€ysi hihan pituus 76 77.5 79 80.5 82 83.5 83.5 83.5
SisÀsauma 77 78.5 80 81.5 83 84.5 86 86

Naisten vapauspuku

Koko XXS XS S M L XL 2XL 3XL
Etuosan pituus 68.8 70.5 72.3 74 75.8 77.6 79.4 81.2
Takaosan pituus 84 86.5 89 91.5 94 96.5 99 101.5
RintakehÀ 99 104 109 114 119 126 133 140
VyötÀrö 92 97 102 107

113

120 128 136
Hip 100 105 110 115 121 128 136 144
Istuin 102 107 112 117 122 129 137 145
Reiteen 60 62.5 65 67.5 70 74 79 85
TĂ€ysi hihan pituus 76 77.5 79 80.5 82 83.5 83.5 83.5
SisÀsauma 77 78.5 80 81.5 83 84.5 86 86

Odin & Oliva

Koko 98/104 110/116 122/128 134/140 146/152
Etuosan pituus 45 49 53 57 61
Takaosan pituus 57 61.5 66 70.5 75
RintakehÀ 73 81 89 97 105
VyötÀrö 71 79 87 95 103
Istuin 81 89 97 105 113
Reisi 49 53 57 61 65
TĂ€ysi hihan pituus 37 42 47 52 57
SisÀsauma 37 45 53 61 69