General Size Guide

Size guide Overall

Endurance Suit

Size XS S M L XL 2XL 3XL 4XL
Front Length 75.1 76.9 78.7 80.5 82.3 84.1 85.9 86.4
Back Length 89.5 91.5 93.5 95.5 97.5 99.5 100.5 101.5
Chest 109.0 112.0 117.0 122.0 128.0 134.0 141.0 150.0
Waist 106.0 110.0 115.0 120.0 126.0 132.0 139.0 148.0
Hip 160.0 110.0 116.0 122.0 128.0 134.0 141.0 149.0
Seat 110.0 115.0 120.0 126.0 132.0 138.0 145.0 153.0
Thigh 66.0 68.0 70.0 72.0 74.0 76.0 79.0 82.0
Full sleeve length 83.5 85.0 86.5 88.0 89.5 91.0 92.5 92.5
Inseam 77.5 79.0 80.5 82.0 83.5 85.0 86.5 86.5

Freedom Suit

Size XS S M L XL 2XL 3XL 4XL
Front Length 71.5 73.5 75.5 77.5 79.5 81.5 83.5 85.5
Back Length 90.5 93 95.5 98 100.5 103 105.5 108
Chest 108 114 120 126 133 141 149 157
Waist 103 109 115 121 128 136 144 152
Hip 108 114 120 126 133 141 149 157
Seat 110.5 116.5 122.5 128.5 135.5 143.5 151.5 159.5
Thigh 69 71 73 75 78 82 86 90
Full sleeve length 80 82.5 85 87.5 90 92.5 94 95.5
Inseam 77.5 79 80.5 82 83.5 85 86.5 87.5

The One

Size XS S M L XL 2XL 3XL 4XL
Front Length 72.1 73.9 75.7 77.5 79.3 81.1 82.9 82.9
Back Length 90.5 93 95.5 97 99.5 102 103.5 103.5
Chest 107 112 118 123 129 137 145 153
Waist 104 109 115 118 124 132

140

148
Hip 104 110 116 119 125

133

141 149
Seat 103 109 115 121 127 135 143 151
Thigh 64.5 67 69.5 72 74.5 78.5 82.5 86.5
Full sleeve length 81 83 85 87.5 89.5 92 93 93
Inseam 78.5 80 81.5 83 85 87 87 93

Women's The One

Size XXS XS S M L XL 2XL 3XL
Front Length 68.5 70.5 72.3 74 75.8 77.6 79.4 81.2
Back Length 84 86.5 89 91.5 94 96.5 99 101.5
Chest 102 107 112 117 122 129 137 145
Waist 94 99 104 109

115

122 130 138
Hip 100 105 110 115 121 128 136 144
Seat 103 108 113 118 124 131 139 147
Thigh 62 64.5 67 69.5 72.5 76.5 81.5 87.5
Full sleeve length 76 77.5 79 80.5 82 83.5 83.5 83.5
Inseam 77 78.5 80 81.5 83 84.5 86 86

Women's Freedom Suit

Size XXS XS S M L XL 2XL 3XL
Front Length 68.8 70.5 72.3 74 75.8 77.6 79.4 81.2
Back Length 84 86.5 89 91.5 94 96.5 99 101.5
Chest 99 104 109 114 119 126 133 140
Waist 92 97 102 107

113

120 128 136
Hip 100 105 110 115 121 128 136 144
Seat 102 107 112 117 122 129 137 145
Thigh 60 62.5 65 67.5 70 74 79 85
Full sleeve length 76 77.5 79 80.5 82 83.5 83.5 83.5
Inseam 77 78.5 80 81.5 83 84.5 86 86

Odin & Oliva

Size 98/104 110/116 122/128 134/140 146/152
Front Length 45 49 53 57 61
Back Length 57 61.5 66 70.5 75
Chest 73 81 89 97 105
Waist 71 79 87 95 103
Seat 81 89 97 105 113
Thigh 49 53 57 61 65
Full sleeve length 37 42 47 52 57
Inseam 37 45 53 61 69

Size guide Pants

Women's Bib Pants 21/22

Size XS S M L XL 2XL 3XL
Hip 90 95 100 106 112 54 127
Seat 104 109 114 120 126 133 141
Thigh 65 67.5 70 73 76 79.5 83
Inseam 81 83 85 87 89 90 90

Women's Bib Pants 2023

Size XS S M L XL 2XL 3XL
Hip 92 97 102 108 115 123 131
Seat 104 109 114 120 127 135 143
Thigh 61 63.5 66 69 72.5 76.5 81.5
Inseam 79 81 83 85 87 89 89

Pemby Bib

XS S M L XL 2XL 3XL 4XL
Hip 93 98 103 108 113 118 125 132
Seat 100 105 110 115 120 125 132 139
Thigh 60.5 63 65.5 68 70.5 73 76.5 80
Inseam 82.5 84 85.5 87 88.5 90 90 90

W's Base One Top

XS S M L XL
Front Length 56.5 58 59.5 61 62.5
Back length 66 68 70 72 74
Chest 90 96 102 108 114
Home 90 96 102 108 114
Full sleeve length 68 70 72 74 76

W's Base One Longs

XS S M L XL
Waist 64.5 66.5 68.5 70.5 72.5
Seat 80 83 86 89 92
Thigh 43.5 45 47 49 51
Inseam 68 70 72 74 76

M's Base One Slip

S M L XL XXL
Front Length 61.5 63 64.5 66 67.5
Back length 68 70 72 74 76
Chest 103 108 113 118 123
Home 94 99 104 109 114
Full sleeve length 73 75 77 79 81

M's Base One Longs

S M L XL XXL
Waist 68 73 78 83 88
Seat 103 108 113 118 123
Thigh 49.5 52 54.5 57 59.5
Inseam 74 76 78 80 82

Men's Bib Pant

Size XS S M L XL 2XL 3XL 4XL
Hip 98.5 103.5 108.5 113.5 118.5 124.5 132.5 140.5
Seat 105 110 115 120 125 131 139 147
Thigh 67.5 70 72.5 75 78 81.5 86 90.5
Inseam 79 80.5 82 83.5 85 86.5 88 89.5

Crest Bib

XS S M L XL 2XL 3XL 4XL
Hip 93 98 103 108 113 118 125 132
Seat 100 105 110 115 120 125 132 139
Thigh 60.5 63 65.5 68 70.5 73 76.5 80
Inseam 82 83.5 85 86.5 88 89.5 91 91

Size guide Jackets

Flight Anorak

Size XXS XS S M L XL 2XL 3XL 4XL
Front Length 55.5 58 63 65 67 69 71 75 75
Back Length 68 71 76 78 80 82 84 84 84
Chest 110 113 116 122 128 134 140 146 152
Waist 102 105 108 113 119 125 131 137 143
Home 108 111 114 119 125 121 137 143 149
Full sleeve length 72 75 81 84.5 88 91.5 94 94 94

Women's Wallace Jacket

Size XS S M L XL 2XL 3XL
Front Length 58.5 60 61.5 61.5 63 63 63
Back Length 69 71 73 75 77 77 77
Chest 104 109 114 120 128 136 142
Waist 95 100 105 111 118 126 134
Home 104 109 114 120 127 135 143
Full sleeve length 76 78 80 82 84 84.5 85

Mountain Jacket

Size XS S M L XL 2XL 3XL 4XL
Front Length 60.5 62.5 64.5 66.5 68.5 70.5 72.5 74.5
Back Length 71 73.5 76 78.5 81 83.5 86 86
Chest 110 116 122 128 134 142 150 158
Waist 103 109 115 121 127 135 143 151
Home 108 113 118 124 130 138 146 154
Full sleeve length 79 81.5 84 86.5 89.5 93 96.5 100

Women's Frost Jacket

Size XS S M L XL 2XL 3XL
Front Length 59.5 61 62.5 64 65.5 67 67
Back Length 71 73 75 77 79 81 81
Chest 104 109 114 120 128 136 142
Waist 95 100 105 111 118 126 134
Home 104 109 114 120 127 135 143
Full sleeve length 77 79 81 83 85 87 87

The Burn Jacket

XS S M L XL 2XL 3XL 4XL
Front length 60.5 62.5 64.5 66.5 68.5 70.5 70.5 70.5
Back length 71 73.5 76 78.5 81 83.5 83.5 83.5
Chest 108 114 120 126 132 138 145 152
Waist 103 109 115 121 127 133 139 145
Home 110 115 120 126 132 138 144 150
Full sleeve length 79 81.5 84 86 88.5 91 91 91

JW Pit Coat

S L XXL
Front length 96 104 110
Back length 105 113 119
Chest 130 146 159
Waist 128 144 160
Home 131 147 163
Full sleeve length 78 85 91

One Mile

Size XS S M L XL 2XL 3XL 4XL
Front Length 61 63 65 67 69 71 71 71
Back Length 69.5 72 74.5 77 79.5 82 82 82
Chest 110 115 121 125 129 135 143 151
Waist 104 109 115 118 124 130 138 146
Home 103 109 115 121 127 133 141 149
Full sleeve length 81 83 85 87.5 89.5 92

93

93